meta data for this page
Titles & subtitles
In titles and subtitles of N4V widgets you can use following variables to get dynamic information (SAP does not currently support the use of formulas or variables to build titles or subtitles in custom elements).
Date of Refresh
the refresh date of the chart can be added in the titles/subtitles by inserting the following key : %DR%locale%format% where :
- DR : DR is a static value (to indicates you want the Date of Refresh)
- Locale : specify your locale (EN, FR, DE,…)
- Format : use a combination of following inputs to build your date
| Input | Example | Description |
|---|---|---|
| YYYY | 2014 | 4- or 2-digit year. Note: Only 4 digits can be parsed on strict mode |
| YY | 14 | 2-digit year |
| Y | -25 | Year with any number of digits and sign |
| Q | 1..4 | Quarter of year. Sets month to first month in quarter. |
| M MM | 1..12 | Month number |
| MMM MMMM | Jan..December | Month name in locale set by moment.locale() |
| D DD | 1..31 | Day of month |
| Do | 1st..31st | Day of month with ordinal |
| DDD DDDD | 1..365 | Day of year |
| X | 1410715640.579 | Unix timestamp |
| x | 1410715640579 | Unix ms timestamp |
| gggg | 2014 | Locale 4-digit week year |
| gg | 14 | Locale 2-digit week year |
| w ww | 1..53 | Locale week of year |
| e | 0..6 | Locale day of week |
| ddd dddd | Mon…Sunday | Day name in locale set by moment.locale() |
| GGGG | 2014 | ISO 4-digit week year |
| GG | 14 | ISO 2-digit week year |
| W WW | 1..53 | ISO week of year |
| E | 1..7 | ISO day of week |
| L | 04/09/1986 | Date (in local format) |
| LL | September 4 1986 | Month name, day of month, year |
| LLL | September 4 1986 8:30 PM | Month name, day of month, year, time |
| LLLL | Thursday, September 4 1986 8:30 PM | Day of week, month name, day of month, year, time |
| LT | 8:30 PM | Time (without seconds) |
| LTS | 8:30:00 PM | Time (with seconds) |
| H HH | 0..23 | Hours (24-hour time) |
| h hh | 1..12 | Hours (12-hour time used with a A.) |
| k kk | 1..24 | Hours (24-hour time from 1 to 24) |
| a A | am pm | Post or ante meridiem (Note the one character a or p are also considered valid) |
| m mm | 0..59 | Minutes |
| s ss | 0..59 | Seconds |
| S SS SSS … SSSSSSSSS | 0..999999999 | Fractional seconds |
| Z ZZ | +12:00 | Offset from UTC as +-HH:mm, +-HHmm, or Z |
- Example : the title defined as Dates of refreshed data : %DR%EN%MMMM YYYY% will displays Dates of refreshed data : June 2020
Section value
Available with SAPBI 4.2 SP5+
If a chart is in a section, the value of the section can be added in the titles/subtitles by inserting the following key : %SECTION%NUM% where :
- SECTION : SECTION is a static value (to indicates you want the value of a section)
- NUM : specify the level of sections (1 for the first level of section, 2 for a section included in a top section…)
Numeric sections are not currently supported. Please use a variable to transform the numeric value to text value.